The annual increase of the Chapman’s Peak Drive toll fees will take effect on 1 August 2014.
The increase is determined according to the percentage increase between the Consumer Price Index (CPI) in March the previous year and March the current year, plus 0.4 %.
The following vehicles are exempted from paying toll fees:
1 | 2 | 3 | 4. Rebate Structure for Regular Users | 5.Rebate Structure for Regular Users with Wild Cards | ||
Class of Vehicle | Description | Toll | Discounted Tariff | Qualification: Uses per Calendar Month | Discounted Tariff | Qualification: Uses per Calendar Month |
R25.00 | R19.50 | 1 – 3 | ||||
1 | Motorcycles Motor Tricycles Motor Quad Bikes | R18.00 | 4 - 6 | R14.00 | 4 - 6 | |
R13.00 | 7 - 9 | R10.00 | 7 - 9 | |||
R9.50 | 10 - 12 | R6.00 | 10 - 12 | |||
R5.50 | 13 - 15 | R5.50 | 13 - 15 | |||
R5.50 | 16 - 18 | R5.00 | 16 - 18 | |||
R5.00 | 19 - 27 | R4.00 | 19 - 27 | |||
R3.00 | 28 plus | R3.00 | 28 plus | |||
2 | Light Motor Vehicles, Minibus and Utility Vehicles | R38.00 | R29.50 | 1 - 3 | ||
R29.00 | 4-6 | R24.00 | 4 - 6 | |||
R24.00 | 7-9 | R20.50 | 7-9 | |||
R20.00 | 10-12 | R17.50 | 10-12 | |||
R17.50 | 13-15 | R12.50 | 13-15 | |||
R12.00 | 16-18 | R8.00 | 16-18 | |||
R8.50 | 19-27 | R6.50 | 19-27 | |||
R7.00 | 28 plus | R5.00 | 28 plus | |||
Minibus Taxis | R19.00 | N/A | N/A | N/A | N/A | |
3 | Midi-bus and Small Heavy Motor Vehicle | R151.00 | N/A | N/A | N/A | N/A |
4 | Bus and Medium Heavy Motor Vehicles | R379.00 | N/A | N/A | N/A | N/A |
Frequent User Discounted Rates and Taxi Concessions
Taxis are charged at a flat rate of R19.00 per trip.
Chapman's Peak Drive awards its registered frequent users with discounted fees:
Registered frequent users can use a credit card or a card supplied by the operator. If they use the operator's card it must carry R50.00 plus one standard trip fare. No deposit is needed if a credit card is used.
Visit the Chapman's Peak Drive website for more information.
Read more on Chapman's Peak Drive:
Al-Ameen Kafaar
Head of Communication: Department of Transport and Public Works
Tel: 021 483 9653
Cell: 083 383 3317
E-mail: al-ameen.kafaar@westerncape.gov.za