Speeding Fines for Light Motor Vehicles
Traffic officers and departments refer to a set table of speeding fines when deciding how much a speeding fine should be.
These fines are set by magistrate's order and cannot be changed without a magistrate's approval. They are only valid in the Cape Town Metropole and the Western Cape.
There are different fines for light motor vehicles, such as a normal family car, and heavy vehicles such as trucks.
Admission of guilt fines
A speeding fine is, in effect, an admission of guilt. Motorists who exceed the maximum speed for admission-of-guilt fines, as indicated in these tables, are not given the option to pay an admission-of-guilt fine. They are arrested and brought before a magistrate. If found guilty, they may face up to five years in prison or a R25 000 fine.
| Exceeding speed limit of 30km/h |
| Speed | Fine | Speed | Fine |
| 35-39 | Warning | 70-74 | R450 |
| 40-44 | R100 | 75-79 | R675 |
| 45-49 | R150 | 80-84 | R900 |
| 50-54 | R200 | 85-89 | R1 200 |
| 55-59 | R250 | 90-94 | R1 500 |
| 60-64 | R300 | More than 95 | No admission of guilt fine |
| 65-69 | R350 | | |
| Exceeding speed limit of 40km/h |
| Speed | Fine | Speed | Fine |
| 45-49 | Warning | 80-84 | R450 |
| 50-54 | R100 | 85-89 | R675 |
| 55-59 | R150 | 90-94 | R900 |
| 60-64 | R200 | 95-99 | R1 200 |
| 65-69 | R250 | 100-104 | R1 500 |
| 70-74 | R300 | More than 105 | No admission of guilt fine |
| 75-79 | R350 | | |
| Exceeding general speed limit of 50km/h |
| Speed | Fine | Speed | Fine |
| 55-59 | Warning | 90-94 | R450 |
| 60-64 | R100 | 95-99 | R675 |
| 65-69 | R150 | 100-104 | R900 |
| 70-74 | R200 | 105-109 | R1 200 |
| 75-79 | R250 | 110-114 | R1 500 |
| 80-84 | R300 | More than 114 | No admission of guilt fine |
| 85-89 | R350 | | |
| Exceeding general speed limit of 60km/h |
| Speed |
Fine | Speed | Fine |
| 70-74 | R150 | 100-104 | R675 |
| 75-79 | R200 | 105-109 | R900 |
| 80-84 | R250 | 110-114 | R1 200 |
| 85-89 | R300 | 115-119 | R1 500 |
| 90-94 | R350 | More than 120 | No admission of guilt fine |
| 95-99 | R450 | | |
| Exceeding speed limit of 60km/h in an urban area |
| Speed | Fine | Speed | Fine |
| 70-74 | R100 | 100-104 | R450 |
| 75-79 | R150 | 105-109 | R675 |
| 80-84 | R200 | 110-114 | R900 |
| 85-89 | R250 | 115-119 | R1 200 |
| 90-94 | R300 | 120-124 | R1 500 |
| 95-99 | R350 | More than 125 | No admission of guilt fine |
| Exceeding speed limit of 70km/h |
| Speed | Fine | Speed | Fine |
| 80-84 | R100 | 110-114 | R450 |
| 85-89 | R150 | 115-119 | R675 |
| 90-94 | R200 | 120-124 | R900 |
| 95-99 | R250 | 125-129 | R1 200 |
| 100-104 | R300 | 130-134 | R1 500 |
| 105-109 | R350 | More than 135 | No admission of guilt fine |
| Exceeding speed limit of 80km/h |
| Speed | Fine | Speed | Fine |
| 90-94 | R100 | 120-124 | R450 |
| 95-99 | R150 | 125-129 | R675 |
| 100-104 | R200 | 130-134 | R900 |
| 105-109 | R250 | 135-139 | R1 200 |
| 110-114 | R300 | 140-144 | R1 500 |
| 115-119 | R350 | More than 145 | No admission of guilt fine |
| Exceeding speed limit of 90km/h |
| Speed | Fine | Speed | Fine |
| 100-104 | R100 | 130-134 | R450 |
| 105-109 | R150 | 135-139 | R675 |
| 110-114 | R200 | 140-144 | R900 |
| 115-119 | R250 | 145-149 | R1 200 |
| 120-124 | R300 | 150-154 | R1 500 |
| 125-129 | R350 | More than 155 | No admission of guilt fine |
|
| Exceeding speed limit of 100km/h |
| Speed | Fine | Speed | Fine |
| 100-114 | R100 | 140-144 | R450 |
| 115-119 | R150 | 145-149 | R675 |
| 120-124 | R200 | 150-154 | R900 |
| 125-129 | 250 | 155-159 | R1 200 |
| 130-134 | R300 | 160-164 | R1 500 |
| 135-139 | R350 | More than 165 | No admission of guilt fine |
| Exceeding speed limit of 120km/h |
| Speed | Fine | Speed | Fine |
| 130-134 | R100 | 160-164 | R450 |
| 135-139 | R150 | 165-169 | R675 |
| 140-144 | R200 | 170-174 | R900 |
| 145-149 | R250 | 175-179 | R1 200 |
| 150-154 | R300 | 180-184 | R1 500 |
| 155-159 | R350 | More than 185 | No admission of guilt fine |