IN THE HIGH COURT OF SOUTH AFRICA
(PROVINCIAL DIVISION CAPE OF GOOF HOPE)
CAPE TOWN: TUESDAY, the 8th day of NOVEMBER 2005
THIRD DIVISION: COURT NO. 16 At 10h00 am
| Rule Nisi |
| 1 | Cape Global Personnel Services (Edms) Bpk vs C C Mentoor & 3 ander - Interdik (Interdict) | 9826/05 |
| Summary Judgment |
| 2 | Pearldale Property Developers (Pty) Ltd vs Zandibar Trading 1004 (Pty) Ltd & 1 ander - Ooreenkoms (Agreement) | 9295/05 |
| Applications |
| 3 | E M Fey N.O. & 2 ander vs G J Geduldt & 1 ander - Sekwestrasie (Sequestration) | 11285/05 |
| 4 | N Nkosi N.O. & 4 ander vs F W Lourens - Sekwestrasie (Sequestration) | 5943/05 |
| 5 | H Oosthuizen & 1 ander - Rehabilitasie (Rehabilitation) | 8849/05 |
| 6 | J C Pretorius - Rehabilitasie (Rehabilitation) | 9431/05 |
| 7 | H J H Vos & 1 ander - Laat Registrasie van H.V.K. (Late Registration of A.N.C.) | 10398/05 |
| 8 | De Goede Hoop Development (Pty) Ltd vs Cape Town Estates (Ltd) & 6 ander - Registrasie van Oordrag (Registration of Transfer) | 10378/05 |
| 9 | S Beukes vs J L Lewis - Ediktale Sitasie (Edictal Citation) | 11283/05 |
| 10 | S B Loubser & 1 ander vs M S Gallow N.O. - Ediktale Sitasie (Edictal Citation) | 11127/05 |
| 11 | J Behrens t/a Marine Engineering vs Dauntless 750 Wood Powerboat & 1 ander - Goedere Voorsien (Inhegtenisname) (Goods Supplied (Arrest) | AC 11/05 |
| 12 | Tile Africa (Pty) Ltd vs M.I.G. Tiling CC - Verlof om te Wysig (Leave to Amend) | 5410/03 |
| 13 | J Hough vs L Hanna - Verklarende Bevel (Declaratory Order) | 11123/05 |
| Divorces |
| 14 | E vs A C Purnell | 10049/05 |
| 15 | M G vs T Vlok | 10018/05 |
| Rule 43 |
| 16 | S vs F C van Heerden | 5804/05 |
TUESDAY 8 NOVEMBER 2005
Division 1
Division 2
Division 3
Division 4
| Civil Matters |
| 2163/04 | Allan James Gault vs Andre Esterhuizen | Geld Verskuldig /Monies Owing |
| 8885/03 | Ancilla Permall vs Mass Stores (Pty) Ltd t/a Game & Dion Stores | Geld Verskuldig /Monies Owing |
| 5802/02 | Joanna Margaretha Bijl-Van Eedenburg vs Trans Zambezi Express (Pty) Ltd | Geld Verskuldig /Monies Owing |
| 8326/04 | Salama Abbas vs Road Accident Fund | Skadevergoeding /Damages |
| 2878/04 | Maria Jacoba van Waasbergen vs Trading & Investment Corporation Jawa (Pty) Ltd | Geld Verskuldig /Monies Owing |
| 8352/03 | Peter Schroff & 1 ander vs Klaus Ernst Sträuli & 1 ander | Ooreenkoms /Agreement |
| 2817/04 | Mlamli Mahahlela vs Road Accident Fund | Skadevergoeding /Damages |
| 7348/04 | N M Cabane vs Road Accident Fund | Skadevergoeding /Damages |
| 5691/04 | L C Runkel vs Road Accident Fund | Skadevergoeding /Damages |
| 6650/04 | Huv Cape Spice vs Hop Spice Sauces CC | Geld Verskuldig /Monies Owing |
| 2707/00 | D B Dorfman vs Road Accident Fund | Skadevergoeding /Damages |
| 14004/96 | Freda Olive van Zyl vs Die Suid Afrikaanse Padraad & 2 ander | Skadevergoeding /Damages |
| 9869/03 | A Abrahams vs Nedcor Bank Ltd | Tersydestelling van Verstekvonnis /Setting Aside of Default Judgment |
| 2899/02 | Moereda Abrahams vs Springbok Atlas Company (Pty) Ltd | Skadevergoeding /Damages |
| 5358/05 | V & A Waterfront Properties (Pty) Ltd vs Helicopters & Marine Servic0es (Pty) Ltd & 2 ander | Uitsetting /Ejectment |
| 6101/05 | C S Nel vs Lappies Lambert Properties CC | |
| 6691/05 | Graphic Laminates CC vs Stuart Thompson & 1 ander | Interdik /Interdict |
| 6520/05 | Ivan Loubser & 1 ander vs Abulon Holding Ltd | Likwidasie /Liquidation |
| 2270/05 + 4289/05 + 3304/03 | Stuart Campbell vs Ingrid Finlay | Toegang/Access |
| 6474/02 | Shoprite Holdings Ltd vs Edwin Oblowitz & 2 ander | |
| Opposed Motions |
| 1212/03 | Jan Hanekom Vennoot vs Johannes Petrus Hendrikus Louw | Geld Verskuldig /Monies Owing |
| Criminal Cases |
| Division A | S vs L Thandabantu & 2 ander |
| Division B | S vs C Sanderson & 3 ander |
| Division C | S vs R Philander & 2 ander |
| Division D | S vs A Dos Santos & 3 ander |
| S vs R Square & 3 ander |
| Division E | S vs M Davids & 1 ander |
| Division F | S vs Z Gudu |
| Division G | S vs M Daniels |
| Division H | S vs E P Raath |
| Division I | S vs H Kimbukwe & 3 ander |
| S vs A Lancaster & 3 ander |
| Division J | |
| Division K | S vs S De Vries & 11 ander |
| Division L | |
| Division M | |